
The Supreme Grand Royal Arch Chapter of Queensland, the Grand Lodge of Mark Master Masons of Queensland and Grand Council of Select, Royal, Most Excellent and Super Excellent Masters of Queensland. We Extend a Welcome to All Master Masons Twelve months from the date of your third degree you are eligible to join the Holy Royal Arch to continue your 'Masonic journey' by:
- discovering the genuine secrets;
- deciphering the third tracing board;
- participating in many degrees; and
- gaining the key to join many orders available only to Royal Arch Masons
| No | Chapter | Contact | Phone | |
| 1 | PRINCE OF WALES | John Shelley | 3202 7535 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 3 | BRISBANE QLD | Allan Verran | 0438 498 824 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 4 | LIMESTONE CALEDONIAN | Phil M. Bishop | 0407 124 206 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 5 | MYLNE | Noel Mapes | 0429 003 727 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 6 | KENNEDY | Max Clews | 0407 641 385 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7 | UNITY | Ted Cordell | 0401 916 283 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 8 | CHART TOWERS CATENARIAN | Jim Gist | 4782 1491 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 9 | MOUNT MORGAN | Jim Wyatt | 4938 1350 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 14 | GYMPIE | Wayne L Smith | 0411 658 237 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 15 | WARATAH-TYRIAN | Nev Rayfield | 0417 190 647 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 17 | SOUTHERN CROSS | Bill Tupou | 0418 668 601 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 18 | CLEVELAND | Norm Souter-Smith | 0412 023 750 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 20 | MACKENZIE | David Fraser | 0414 259 028 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 21 | GREGORY | Duncan Walker | 0411 235 596 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 26 | CORINTHIAN | Brian Flanders | 0417 747 578 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 27 | CAIRNS COMPOSITE | Robert Ruddell | 0448 830 010 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 32 | EVERINGHAM | Jim Nelson | 0409 614 106 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 42 | WATTLE | Len Cramp | 0403 051 684 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 43 | EAST BRISBANE (DAYLIGHT) | Stephen Lewis | 3162 0074 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 46 | ST MUNGO | Bob Thistlethwaite | 0448 508 884 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 57 | NAMBOUR | Stephen Murie | 5452 5567 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 69 | BEAUDESERT | Nigel Pittaway | 5545 4924 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 72 | LUTWYCHE | Pat Malone | 0422 603 299 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 74 | MURGON | David Pitstock | 4168 4209 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 78 | STEPHENS | Rodger Klopp | 0419 969 199 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 82 | TULLY | Alf Macdonald | 4049 6199 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 90 | LORD SALTOUN | David Smith | 0401 809 227 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 91 | CHINCHILLA | Peter Horn | 0408 708 458 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 94 | MARANOA | Aaron Parry | 0407 933 153 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 97 | OAKEY | Colin Currie | 0404 858 913 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 104 | TOWNSVILLE | Colin Bartholomew | 4723 2390 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 109 | INDOOROOPILLY | Robert Cuneo | 0419 706 877 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 110 | GLOUCESTER | John France | 0408 314 018 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 111 | CROWS NEST | Cyril Leitch | 0427 717 713 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 114 | BILOELA | John Rathjen | 4992 1170 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 118 | MONAL | Percy Davies | 4165 1374 | |
| 119 | RAVENSHOE | Grant Bransgrove | 0427 534 880 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 121 | GRANT | Tim Powys | 0416 128 402 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 125 | BEENLEIGH | Ian Wylde | 3341 9089 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 126 | ACACIA | John Upton | 0418 389 269 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 128 | NEWPORT MEMORIAL | Martin Powell | +675 7263 6744 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 129 | NEW GUINEA | Graeme Gully | 0407 590 273 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 130 | YEPPOON | Daryl Harker | 4939 2476 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 139 | LAIDLEY | John Dann | 3281 4203 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 144 | MEANDARRA | Lloyd Harth | 4622 7537 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 148 | BURLEIGH HEADS | Brian Ling | 0417 648 933 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 152 | KEDRON DAYLIGHT | Alan Robinson | 3300 2386 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| GOLD COAST | ||||
| NO | CHAPTER | Centre | Meeting | Time |
| 69 | Beaudesert RAC No. 69 | Cnr Brisbane and Albert Streets, Beadesert | 2nd Friday Feb, April, June, August. | |
| 125 | Beenleigh RAC No. 125 | 58 George Street, Beenleigh | 1st Thursday except January. | 7:30 PM |
| 148 | Burleigh Heads RAC No. 148 | First Avenue, Burleigh Heads | 4th Thursday February to November inclusive | 7:00 PM |
| BRISBANE | ||||
| NO | CHAPTER | Meeting | Time | |
| 1 | Prince Of Wales RAC No. 1 | Eight Mile Plains Masonic Centre | 4th Friday except December | 7:15 PM |
| 3 | Brisbane Qld RAC No. 3 | 17 Cleveland Street, Stones Corner | 4th Friday February to November (except September) | 7:15 PM |
| 4 | Limestone Caledonian RAC No. 4 | Nicholas Street, Ipswich | 4th Thursday except December | 7:30 PM |
| 43 | East Brisbane (Daylight) RAC No. 43 | Cleveland Street, Stones Corner | 3rd Thursday except December & January | 10:00 AM |
| 46 | St Mungo RAC No. 46 | 17 Cleveland Street, Stones Corner | 3rd Tuesday February to November. | 7:30 PM |
| 72 | Lutwyche RAC No. 72 | Gympie Road, Kedron | 2nd Wednesday Feb, Mar, Apr, May, Aug, Sept, Oct, Nov | 7:30 PM |
| 78 | Stephens RAC No. 78 | 17 Cleveland Street, Stones Corner | 1st Fri of Feb, Mar, May Jul, Sep Nov and Dec. | 7:00 PM |
| 90 | Lord Saltoun RAC No. 90 | 17 Cleveland Street, Stones Corner | 1st Friday Feb, April, Jun, Aug, Oct, Dec | 7:30 PM |
| 109 | Indooroopilly RAC No. 109 | Sinnamon Memorial Masonic Temple | 4th Wed Jan to Nov excluding Aug. | |
| 110 | Gloucester RAC No. 110 | 393 Gympie Road, Kedron | 4th Monday February to November. | 7:15 PM |
| 121 | Grant RAC No. 121 | Eileen Street, Booval | 2nd Friday except Jan and Sept. | |
| 139 | Laidley RAC No. 139 | Matthew Street, ROSEWOOD | 2nd Monday Feb to Nov excluding August. | |
| 152 | Kedron Daylight RAC No. 152 | 393 Gympie Road, Kedron | 1st Fri of Feb, April, June, Aug, Oct, Dec | 10:00 AM |
| TOOWOOMBA, SOUTH WEST QLD | ||||
| NO | CHAPTER | Meeting | Time | |
| 5 | Mylne RAC No. 5 | Guy Street Warwick | 4th Wed except December | 7:30 PM |
| 17 | Southern Cross RAC No. 17 | Neil Street, Toowoomba | Last Wed (Jan), 4th Fri (Mar, May, Sept), 1st Fri (Dec) | 7:00 PM |
| 32 | Everingham RAC No. 32 | Short Street, Pittsworth | 4th Thursday in Jan, Mar, May, Sept & Nov | 7:30 PM |
| 91 | Chinchilla RAC No. 91 | Roche Street, Dalby | 2nd Saturday Feb, Jun, Aug, Oct, Nov. | 10:00 AM |
| 94 | Roma-Mitchell RAC No. 94 | Jackson Street, Roma | 3rd Sat Feb, May, Aug, Sept, Nov. | 11:00AM |
| 97 | Oakey RAC No. 97 | York Street, Oakey | 4th Fri, January, April, July, August, October. | 6:30 PM |
| 111 | Crows Nest RAC No. 111 | James Street, Crows Nest | 4th Fri February, May, November. | 7:30 PM |
| 144 | Meandarra RAC No. 144 | Meandarra | 3rd Friday even months except December. | 7:00 PM |
| SUNSHINE COAST | ||||
| NO | CHAPTER | Meeting | Time | |
| 14 | Gympie RAC No. 14 | Channon Street, Gympie | 4th Wednesday, Feb, Apr, June, Aug | 7:30 PM |
| 57 | Nambour RAC No. 57 | Main Rd, Maroochydore | 2nd Wednesday except January | 7:00 PM |
| KINGAROY & WIDEBAY | ||||
| NO | CHAPTER | Meeting | Time | |
| 15 | Waratah-Tyrian RAC No. 15 | Bourbong St, Bundaberg | 4th Wed Jan, March, May, July, Sept, Nov | 7:00 PM |
| 26 | Corinthian RAC No. 26 | 61 Bourbong Street, Bundaberg | 4th Wed (Feb, Apr, June, Aug) | 7:00 PM |
| 74 | Murgon RAC No. 74 | Goomeri | 1st Tue Feb, Apr, Aug, Oct, Dec. | 7:00 PM |
| 126 | Acacia RAC No. 126 | 27 Watson Street, Pialba, Hervey Bay | 2nd Wed Feb, Apr, Jun, Oct, Dec. | 7:00 PM |
| EMERALD, BILOELA, CAPRICORNIA, & LONGREACH | ||||
| NO | CHAPTER | Meeting | Time | |
| 7 | Unity RAC No. 7 | Alma Street, Rockhampton | 7.30 p.m. on 4th Wed Jan, March, May, July, Sept, Nov | 7:30 PM |
| 9 | Mount Morgan RAC No. 9 | Gordon Street, Mt. Morgan | 3rd Thursday Feb, Apr, June, Aug, Dec. | 7:30 PM |
| 114 | Biloela RAC No. 114 | Bell Street, Biloela. | 4th Sat January, March, May, July, October, November | 4:30 PM |
| 118 | Monal RAC No. 118 | Rutherford Street, Monto | 3rd Saturday, Feb, Apr, Dec | 7:00 PM |
| 130 | Yeppoon RAC No. 130 | Cnr Barmaryee & Rockhampton Roads | 1st Thu at 7:30PM, Feb, Mar, May, July, Sep, & Nov | 7:30 PM |
| WHITSUNDAY & TOWNSVILLE | ||||
| NO | CHAPTER | Meeting | Time | |
| 6 | Kennedy RAC No. 6 | Wood Street, Mackay | Last Thursday of Feb, April, June, July, Sept, Nov | 7:30 PM |
| 8 | Chart Towers Catenarian RAC No. 8 | Ryan Street, Charters Towers | 1st Sat Nov; 2nd Sat, Feb, May, Aug. | |
| 18 | Cleveland RAC No. 18 | 42 Walker Street, Townsville | 4th Tue March, May, July, November. | |
| 20 | Mackenzie RAC No. 20 | Gordon Street, Bowen and Chapman St Proserpine |
Bowen: 1st Tuesday Feb, Apr, Jun, Aug, Oct, Dec Proserpine: 1st Tuesday Mar, May, Jul, Sept, Nov. |
|
| 42 | Wattle RAC No. 42 | 42 Walker Street, Townsville | 1st Friday Feb, April, Aug, Oct, Nov | 7:00 PM |
| 104 | Townsville RAC No. 104 | Walker Street, Townsville | 3rd Wed Feb, Mar, May, Jul, Sept, Nov. | 7:30 PM (Varies) |
| CAIRNS & TABLELANDS | ||||
| NO | CHAPTER | Meeting | Time | |
| 21 | Gregory RAC No. 21 | Hartill Street, Edmonton | Last Wed March, April, June, July, Sept, Oct. | 7:30 PM |
| 22 | Barron RAC No. 22 | |||
| 27 | Cairns Composite RAC No. 27 | Le Grande Street, Freshwater Cairns | 3rd Tue Feb, April, May, July, Aug, Sep, Oct. | 7:00 PM |
| 66 | Kelvin RAC No. 66 | |||
| 82 | Tully RAC No. 82 | 3 Murray Street, Tully | 3rd Wed Mar, May, Jun, Aug, Nov | 7:30 PM |
| 119 | Ravenshoe RAC No. 119 | Moffatt Street, Ravenshoe | 4th Friday February, April, August, October. | 7:30 PM |
| PAPUA NEW GUINEA | ||||
| NO | CHAPTER | Meeting | Time | |
| 128 | Newport Memorial No 128 | Mango Avenue, Rabaul PNG | 2nd Tue Feb to Dec, except Jan | 6:30 PM |
| 129 | Papua New Guinea No 129 | Bampton Street | 3rd Sunday on every even month | 10:00 AM |
The History of the Supreme Grand Royal Arch Chapter of Queensland
Royal Arch Freemasonry is an important part of the overall Fraternity of Masonry. It is a sovereign body, but at the same time, an integral part of the fabric of what the general public see as Freemasonry. Its history is synonymous with the rise of Freemasonry in England during the 16th and 17th centuries,

which rose from the practices of the operative masons when building the great monuments throughout England and Europe.
The " traditional Masonic history" which takes as it's allegorical basis, the Biblical accounts of the building of King Solomon's Temple in Jerusalem, is extended in the Royal Arch by using the Biblical history of the destruction of the temple and the enslavement of the Hebrews. Their release and the rebuilding of the Second Temple over the subsequent centuries, is the Royal Arch basis for colourful " parables" to convey it's principals and the tenets to those masons who joined its ranks.
The first Craft Lodge the North Australia Lodge formed in Queensland was constituted in Brisbane on 13th July 1859 under the English Constitution when Queensland was part of the colony of New South Wales. Queensland was not formed until five months later on the 12th of December of that year. The first Royal Arch Chapter, the Prince of Wales was formed on the 21st February 1865, again under English constitution. The second Chapter to be constituted was Brisbane Queensland but this time under the Scottish Grand Chapter. An other early Chapter in Brisbane, was the St. Patrick Chapter in 1867, but this time it was under the Irish Constitution.
From this time on, Royal Arch Freemasonry flourished as did Freemasonry with the expansion of Queensland. There were several moves in the Fraternity to form a Queensland Grand Lodge as the other States had already done by amalgamating all the Lodges in their States, holding Charters from the three Grand Bodies of England, Scotland and Ireland. It was not until 1921, some 20 years after the last of the other States, Western Australia , had done so.
Moves were already afoot in the Royal Arch to follow suit but opposition from some eminent Companions in both the Scottish and English Grand Bodies in Queensland delayed the Constitution of the Supreme Grand Royal Arch Chapter of Queensland until 29th January 1930.
At the time of the amalgamation there were 57 Chapters in existence spread across the whole of Queensland from the Border out to Charleville and up North to Townsville and Cairns. Currently there are some 54 Chapters throughout Queensland and Papua New Guinea.
The Supreme Grand Royal Arch Chapter of Queensland controls within it's jurisdiction the degrees of,
- Mark Master Mason
- Worshipful Mark Master
- Excellent Master Mason
- Royal Arch
- Third Principal
- Second Principal
- First Principal
- Royal Ark Mariner
- Worshipful Commander Noah
- Select Master
- Royal Master
- Most Excellent Master
- Super Excellent Master
- Thrice Illustrious Master
- Knight of the Sword
- Knight of the East
- Knight of the East and West
- Most Excellent Chief
These 18 degrees are all fully performed ceremonies and contain beautiful ritual and traditional histories to connect the whole story. Notwithstanding the importance of the Royal Arch Degrees, membership of the Royal Arch is a prerequisite to being accepted into many other important Orders.
- The Masonic and Military order of the Red Cross of Constantine and the Order of the Holy Sepulchre and St. John the Evangelist - Grand Imperial Conclave of Queensland
- The United, Religious and Military Orders of the Temple and the Order of St John of Jerusalem, Palestine, Rhodes and Malta - Knight Templer - Great Priory of Scotland
- The Allied Masonic Degrees
- Knight Templar Priests
- Knight of the York Cross of Honour
- The Worshipful Society of Freemasons (Operatives)
- Grand Council of Knight Masons
- Masonic Order of Athelstan
- Commemorative Order of St Thomas of Acon
- Rite Ecossais Rectifee
The members of the Supreme Grand Royal Arch Chapter are all wholehearted supporters of the great principles of Freemasonry, by being active in their Craft Lodges as well as in the community life in the various towns and cities where they live and promoting, in a most prominent way, charity work for the aged, Widows and Orphans, and underprivileged of our communities where ever they may be.